THE PEAK OF
ENTERTAINMENT
PEAK Internet + EZVideo
With high-speed Internet from PEAK, you can enjoy content on your computer and smart TV with EZVideo. Discover a world of great entertainment including all your local channels and favorite programs plus premium networks for a fraction of the cost. And don’t worry; EZVideo also works seamlessly with Amazon Fire and Apple TV devices. So cut the cable and get PEAK Internet with EZVideo
EXPRESS
PACKAGE
19 channels*


ESSENTIALS
PACKAGE
89 channels*


EXTRA
PACKAGE
125 channels*


*Channels subject to change
PREMIUM NETWORKS
Add all the Premium Networks you want for an additional cost:


























Why EZVideo?
Whether you live in the Eugene or Portland areas you won’t be missing out on any of your local news, sports and special interest programming. Why? Because it’s all included in your EZVideo package.
With EZVideo you watch the way you want to. From SmartTV’s to Smart devices, it’s your choice and it takes only a few minutes to set up and enjoy the latest in entertainment choices and HD content.
Enjoy the freedom of not having unnecessary and clunky cable equipment and unsightly connection wires. Even better, you can say goodbye to all of those the extra fees and charges.
No hassles or installation appointments to wait for and absolutely no installation fees to pay. EZVideo works with a wide array of smart devices. It’s your choice – now that’s EZ!
Get 100 Hours of DVR storage right out of the box. With EZVideo you have access to all your favorite shows with the click of a button. Need more space? With EZVideo we can easily upgrade your storage space. Just give us a call!
CHANNEL LINEUP FOR LANE COUNTY


FEATURE KEY
EXPRESS
(19 channels*) Includes Eugene local broadcast channels and more:
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
ABC | 2 | |||
Better Life TV | 195 | |||
C-SPAN | 19 | |||
CBS | 6 | |||
Charge | 318 | |||
Comet | 305 | |||
CW | 3 | |||
FOX | 12 | |||
ION | 22 | |||
MeTV | 302 |
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
MyTV | 319 | |||
NBC | 8 | |||
OPB | 10 | |||
OPB Plus | 310 | |||
TBD | 317 | |||
The Weather Channel | 17 | |||
ThisTV | 303 | |||
Univision Deportes | 184 | |||
WGN | 9 |
ESSENTIALS
(89 channels*) Includes Express channels above plus:
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
3ABN | 192 | |||
A&E | 68 | |||
AMC | 147 | |||
Animal Planet | 79 | |||
Bravo | 148 | |||
BYU | 191 | |||
Cartoon Network | 84 | |||
CBS Sports | 31 | |||
CMT | 171 | |||
CNBC | 43 | |||
CNN | 41 | |||
Comedy Central | 113 | |||
Daystar (DTN) | 190 | |||
Destination America | 136 | |||
Discovery Channel | 72 | |||
Disney | 85 | |||
Disney XD | 86 | |||
E! | 140 | |||
ESPN | 25 | |||
ESPN2 | 26 | |||
EWTN | 194 | |||
Food Network | 139 | |||
Fox Business | 50 | |||
Fox News | 45 | |||
Fox Sports 1 | 38 | |||
Freeform | 90 | |||
Fusion | 48 | |||
FX | 66 | |||
FXX | 61 | |||
Galavisión | 186 | |||
Game Show Network | 112 | |||
Hallmark Channel | 149 | |||
Hallmark Movies & Myst. | 153 | |||
Headline News | 42 | |||
HGTV | 137 |
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
Hillsong Channel | 193 | |||
History Channel | 69 | |||
ID | 75 | |||
Inspiration | 122 | |||
Lifetime | 143 | |||
Lifetime Movie Network | 151 | |||
Lifetime Real Women | 144 | |||
MotorTrend | 861 | |||
MSNBC | 44 | |||
MTV | 172 | |||
National Geographic | 78 | |||
NBC Sports | 32 | |||
NBC Sports NW | 33 | |||
NBC Universo | 188 | |||
Nickelodeon | 83 | |||
OWN | 74 | |||
Oxygen | 145 | |||
Pac 12 National Network | 37 | |||
Pac 12 Oregon | 36 | |||
Paramount Network | 67 | |||
RFD TV | 121 | |||
ROOT Sports | 34 | |||
Smithsonian Channel | 822 | |||
Syfy | 116 | |||
TBS | 63 | |||
Telemundo | 187 | |||
TLC | 73 | |||
TNT | 64 | |||
Travel Channel | 81 | |||
Turner Classic Movies | 152 | |||
TV Land | 91 | |||
TVG2 | 117 | |||
UniMás | 185 | |||
USA Network | 65 | |||
VH-1 | 175 |
EXTRA
(125 channels*) Includes all Express & Essentials channels, plus:
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
American Heroes Channel | 76 | |||
BBC America | 80 | |||
CNBC World | 47 | |||
Cooking Channel | 142 | |||
Discovery Family Channel | 82 | |||
Discovery Life | 35 | |||
Disney Jr | 94 | |||
DIY | 138 | |||
ESPN Classic | 27 | |||
ESPNews | 28 | |||
ESPNU | 29 | |||
Fox Sports 2 | 39 | |||
FXM | 150 | |||
fyi | 71 | |||
Golf Channel | 30 | |||
Great American Country | 120 | |||
Hallmark Drama | 155 | |||
IFC | 154 |
Channel | # | HD | Replay TV | WTVE |
---|---|---|---|---|
MTV2 | 173 | |||
MTV Classic | 176 | |||
MTVu | 406 | |||
National Geographic Wild | 92 | |||
NFL Network | 123 | |||
NickJr | 87 | |||
NickMusic | 174 | |||
NickToons | 89 | |||
Science Channel | 77 | |||
SEC Network | 40 | |||
TeenNick | 88 | |||
Tennis Channel | 62 | |||
The Outdoor Channel | 119 | |||
The Sportsman Channel | 118 | |||
Travel Channel | 81 | |||
TruTV | 114 | |||
Universal Kids | 93 | |||
VICELAND | 70 | |||
WE: Women’s Ent | 146 |


COMPATIBLE DEVICES
EZVideo doesn’t require a special box or new installation — it works with the devices you already own, and your PEAK Internet connection! Check out our supported devices below. Chances are, you already own one or more!
Amazon Cube | Amazon Fire Stick | Amazon Fire TV: 1st, 2nd, 3rd Generations | Android TV: Devices running Android 5.1 or laterApple TV: 4th or 5th Generations | Smartphones and Tablets: Latest Android (5.1) and iOS (10) versions requiredWeb Browsers: Chrome, IE 11 or Edge, Firefox, and Safari